Coffee Auctioning Marketing Report Analysis
| Quality | Sale 25 of 4/8/2020 | Sale 26 of 18/8/2020 | Trend |
|---|---|---|---|
| AA | 311.37 | 310.28 | Increased |
| AB | 213.69 | 220.76 | Increased |
| C | 149.84 | 143.51 | Decreased |
| PB | 261.52 | 198.64 | Decreased |
| T | 81.31 | 84.02 | Increased |
| TT | 143.33 | 135.42 | Decreased |
| E | 185.03 | 162.52 | Decreased |
| HE | 101.57 | 107.55 | Increased |
| MH | 85.72 | 84.54 | Decreased |
| ML | 53.47 | 55.14 | Increased |
| SB | 36.83 | 45.09 | Increased |
| UG | 89.32 | 127.57 | Increased |
| UG1 | 104.68 | 98.18 | Decreased |
| UG2 | 73.46 | 68.82 | Decreased |
| UG3 | 56.86 | 33.68 | Decreased |

